The CRON H+ model CTP keeps the advantages of traditional technology; integrated automatic loading, quality imaging, onlinepunching and other functions in one package. It is simple, stable, refined and efficient. The H model has been created for “intelligent printing” and is the first choice for high quality printers, 3D and security printing.
Autoloder:
Optional built-in on-line punching
The built-in on-line punch is accurate to within 0.01mm allowing registrationon press with out adjustment. Punch debris is automatically removed to avoid any damage to the drum.
Highly integrated CTP system
It is a fully automatic 3-in-1 system incorporating plate loading, imaging and punching. Compared with similar products, it can save an amazing one third of the space. The simple and refined design is a guarantee of stable quality.
26H Commercial Resolution Specification
Model | UVP-2624H+ | UVP-2632H+ | UVP-2648H+ | UVP-2664H+ |
Plate | Max 670 x 570 mm / Min 240 x 240 mm | |||
Laser Channel | 24 | 32 | 48 | 64 |
Speed (Punch) | 30 p/h | 36 p/h | 40 p/h | 48p/h |
2400dpi/745mm | ||||
Power Supply | Single-phase AC 220V ±5% 50/60Hz Rated Power 5.3 kW | |||
Dimensions | L×W×H: 1100×1400×1055 mm | |||
Net Weight | 1150kg |
36H Commercial Resolution Specification
Model | UVP-3632H+ | UVP-3648H+ | UVP-3664H+ | UVP-3696H+ |
Plate | Max 925 x 675 mm / Min 240 x 240 mm | |||
Laser Channel | 32 | 48 | 64 | 96 |
Speed (Punch) | 24 p/h | 33 p/h | 40 p/h | 48p/h |
2400dpi/745mm | ||||
Power Supply | Single-phase AC 220V ±5% 50/60Hz Rated Power 5.6 kW | |||
Dimensions | L×W×H: 1065x1626x1070 mm | |||
Net Weight | 1150kg |
46H Commercial Resolution Specification
Model | UVP-4648H+ | UVP-4664H+ | UVP-4672H+ | UVP-4696H+ | UVP-46128H+ |
Plate | Max 1163 x 940 mm / Min 280 x 280 mm (Min 280x300 mm with punching function) | ||||
Laser Channel | 48 | 64 | 72 | 96 | 128 |
Speed (Punch) | 24 p/h | 29 p/h | 32 p/h | 39p/h | 35p/h |
2400dpi/745mm | |||||
Power Supply | Single-phase AC 220V ±5% 50/60Hz Rated Power 5.6 kW | ||||
Dimensions | L×W×H: 1220x1900x1100 mm | ||||
Net Weight | 1280kg |
60H Commercial Resolution Specification
Model | UVP-6048H+ | UVP-6064H+ | UVP-6096H+ | ONLY UVP-60128H+ |
Plate | Max 1524 x 1200 mm / Min 450 x 370 mm (plate thickness : 0.13-0.40) | |||
Laser Channel | 48 | 64 | 72 | 96 |
Speed (Punch) | 16 p/h | 21 p/h | 28 p/h | 35p/h |
2400dpi/745mm | ||||
Power Supply | Single-phase AC 220V ±5% 50/60Hz Rated Power 5.6 kW | |||
Dimensions | L×W×H: 1220x1900x1100 mm | |||
Net Weight | 1280kg |
72H Commercial Resolution Specification
Model | UVP-7248H+ | UVP-7264H+ | UVP-7296H+ | ONLY UVP-72128H+ |
Plate | Max 1850 x 1422 mm / Min 1860 x 1422 mm (plate thickness : 0.13-0.40) | |||
Laser Channel | 48 | 64 | 96 | 128 |
Speed (Punch) | 11 p/h | 13 p/h | 18 p/h | 22p/h |
2400dpi/1620mm | ||||
Power Supply | 3-phase AC 380V ±5% 50/60Hz Rated Power 9 KW | |||
Dimensions | W×L×H: 2700×1350×975 mm | |||
Net Weight | 2500Kg |