Specification
Model | BH-450S | |
Main function | PET, PVC, HIPS, PS, etc plastic products automatic forming ,punching and cutting | |
Application | It’s widely use in the PET/PVC/HIPS/PS plastic lids, medicine/food/daily/electronics/hardware.etc production | |
Speed | 15-30 cycle/min | |
Material | PVC/PET/HIPS/PS/PLA | |
Using requirement | Power | 6KW |
Compressed air | Air compressed air with 0.6-1.0 Mpa pressure | |
Air consumption | >3m³/Min | |
Water chiller for moulds | 60L/H Tap water or recycle water with 60L/H consumption | |
Max. forming size | 430*160*46mm | |
Stroke | 30-160mm | |
Material Thickness | 0.1-0.7mm*460mm, paper core 70-76mm | |
Voltage | 380/50Hz/3Phases | |
Overall dimension | 3000x1200x1800mm | |
Weight | 1200kg |
Configuration List
Item |
Model |
Qty |
Manufacturer |
Touch Screen |
CGMS/7062KS |
1 |
MCGS |
PLC |
DZ47-3P-40A |
1 |
Siemens |
Miniature circuit breaker |
|
18 |
Schneider |
Encoder |
E6B2CW26C |
1 |
OMRON |
Contactor |
CJXZ 1810 |
|
CHNT |
Switch |
|
3 |
Schneider |