Digital flexographic printing plate which can give good ablative sensitivity , excellent dot and isolated line reproduction is specialized for printer and platemaking company. And it has the features of simple plate-making , smooth printing, higher exposure and printing latitude, fast washing and drying speed,long run. It is widely used for preprinting paper,printing film, label, flexible package, carry bag, folded paper box,beverage package.
DIGITAL
Digital Flexographic Printing Plate Series
TYPE | DR394-II | DR318L | DR284-II | DR254-II | DR170LS | DR170H | DR114LS | DR114H |
Platethickness (mm) | 3.94 | 3.18 | 2.84 | 2.54 | 1.70 | 1.70 | 1.14 | 1.14 |
Durrometer (Shore A) | 43-45 | 37-39 | 45-48 | 56 | 60-62 | 70-72 | 69-72 | 75-76 |
Recommended relief depth (mm) | 1.8-2.0 | 0.9-1.5 | 1.0-1.4 | 1.0-1.2 | 0.7-0.9 | 0.7-0.9 | 0.6-0.7 | 0.6-0.7 |
Image reproduction | 2-98% | 2-98% | 2-98% | 2-98% | 1-98% | 1-98% | 1-98% | 1-98% |
Maximum line,line/inc | 100 | 120 | 120 | 133 | 150 | 150 | 150 | 150 |
Minimum isolated line | 0.20mm 0.008inch | 0.175mm 0.007inch | 0.15mm 0.006inch | 0.15mm 0.006inch | 0.20mm 0.0059inch | 0.20mm 0.004inch | 0.10mm 0.004inch | 0.10mm 0.004inch |
Minimum isolated dot | 0.40mm 0.016inch | 0.25mm 0.01inch | 0.25mm 0.01inc | 0.25mm 0.01inch | 0.20mm 0.0079inch | 0.20mm 0.0079inch | 0.20mm 0.0079inch | 0.20mm 0.0079inch |
Compatible ink | Suitable for water and alcohol-based ink,incomepatible with oil-based ink,hydrocarbon solvent or the ink containing ethy|acetate ofmore than 25% | Suitable for UV ink, some tested solventinks, besides water and alcohol-based ink | Suitable for water, alcohol-based ink and UV-ink | |||||
Main application | Label,flexible package, carry bag, folded paper box, nakin, beverage packagr | film,label,flexible package, carry bag, folded paper box, beverage package | film, lable, flexiblepackage, beverage pakage printing and varnish |
Technical specification of digital flexographic printing plate
TYPE | DR394-II | DR318L | DR284-II | DR254-II | DR170LS | DR170H | DR114LS | DR114H |
Plate thickness (mm) | 3,94 | 3.18 | 2.84 | 2.84 | 1.70 | 1.70 | 1.14 | 1.14 |
Back exposyre (second) | 35-60 | 25-75 | 25-40 | 25-40 | 25-40 | 25-40 | 35-60 | 35-70 |
Main exposure(minutes) | 12-20 | 8-20 | 12-20 | 12-20 | 12-20 | 12-20 | 10-18 | 10-18 |
Rinsing (minutes) | 5-8 | 5-7 | 5-8 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
Drying (hours) | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1-1.5 | 1-1.5 |
Detackfying (minutes) | 5-8 | 5-7 | 5-8 | 5-8 | 5-8 | 5-8 | 5-7 | 5-8 |
Post exposure (minutes) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The hardness contrast table of digital flexo products
TYPE | DR394-II | DR318L | DR284-II | DR254-II | DR170LS | DR170H | DR114LS | DR114H |
Durometer(shore A) | 43-45 | 37-39 | 45-48 | 56 | 60-62 | 70-72 | 69-72 | 75-76 |
Dupont cyrel | ---- | ---- | ---- | ---- | DS267/ DPU67 | DPR67/ NOWS67 | DS245 | DPR45/ NOWS45 |
Flint Nyloflex | ---- | FAC-DII 125 | ---- | ---- | ACT-DII067 | ACE-DII067/FAH-DII067 | ACT-DII045 | ACE-DII045/FAH-DII045 |
Asahi AFP | ---- | ---- | ---- | ---- | DSF1.7 | DSH 1.7 | DSF 1.14 | DSH1.14 |
MacDermind | ---- | ---- | ---- | DSF2.54 | Digital MVP 67 | Digital max 67 | Digital MVP 45 | Digital Max45 |
Size of digital flexographic printing plate
TYPE | DR394-II | DR318L | DR284-II | DR254-II | DR170LS | DR170H | DR114LS | DR114H | |
mm | 3.94 | 3.18 | 2.84 | 2.54 | 1.70 | 1.71 | 1.14 | 1.14 | |
mm (inch) | 762x1016(30x40) | √ | √ | √ | √ | √ | √ | √ | √ |
1067x1524(42x60) | √ | √ | √ | √ | √ | √ | √ | √ | |
1067x2032(42x80) | √ | √ | √ | √ | √ | √ | √ | √ | |
1200x2032(47.2x80) | √ | √ | √ | √ | √ | √ | √ | √ | |
1270x2032(50x80) | √ | √ | √ | √ | √ | √ | √ | √ |
ANALOG
Analog flexographic printing plate series
TYPE | R700-II | R635 | R550 | R470 | R394-II | R394-III | R318L | R284-II |
Plate thickness | 7.00 | 6.35 | 5.50 | 4.70 | 3.94 | 3.94 | 3.18 | 2.84 |
Durometershore A) | 38-40 | 36 | 36 | 36 | 43 | 38-36 | 37 | 46 |
Recommended reliefdepth (mm) | 3.2-3.8 | 2.2-3.0 | 2.0-3.0 | 1.2-2.2 | 1.8-2.0 | 1.8-2.0 | 1.8-2.0 | 0.9-1.5 |
Image reproduction | 3-95% | 3-95% | 3-95% | 3-95% | 3-95% | 3-95% | 2-95% | 2-95% |
Maximum line, line/inch | 85 | 85 | 85 | 85 | 100 | 100 | 120 | 120 |
Minimum isolated line | 0.30mm (0.012)inch | 0.30mm (0.0118)inch | 0.30mm (0.012)inch | 0.30mm (0.012)inch | 0.30mm (0.012)inch | 0.30mm (0.012)inch | 0.175mm (0.007)inch | 0.175mm (0.0068)inch |
Minimum isolated dote | 0.50mm (0.20 inch) | 0.50mm (0.02)inch | 0.50mm (0.02)inch | 0.50mm (0.02)inch | 0.50mm (0.012)inch | 0.50mm (0.02)inch | 0.25mm (0.01)inch | 0.25mm (0.01)inch |
Complatible | suitable for water alcohol-based ink,incompatible qith oil-based ink, hydrocarbon solvent or the ink containing ethyl Acetate of more than 25% | |||||||
Main application | Corrugated board | Corrugated board,Thick board, Paper | Corrugated board,Thick board, Paper, Stamp |